| Fitting time est. (mins) | 1 hour 30 mins to 2 hours | |
| Vertical load (kg) | 80 | |
| Max towing capacity (kg) | 1,600 | |
| Visible bumper cut | Visible | |
| Towbar weight (kg) | 18 | |
| Potentially obscures numberplate | No | |
| Download fitting instructions | ||
Volvo V40 Hatchback ECS Towbar 2012 to Present
£373.20 inc VAT
5 in stock
| Fitting time est. (mins) | 1 hour 30 mins to 2 hours | |
| Vertical load (kg) | 80 | |
| Max towing capacity (kg) | 1,600 | |
| Visible bumper cut | Visible | |
| Towbar weight (kg) | 18 | |
| Potentially obscures numberplate | No | |
| Download fitting instructions | ||
5 in stock
SKU: 1961T60
Category: Volvo V40 Towbars
Additional information
| Weight | 18 kg |
|---|---|
| Manufacturer | ECS |
| Approx Fitting Time | 1 hour 30 mins to 2 hours |
| Max Tow Capacity | 1600 KG |
| Remove Bumper | Yes |
| Make | Model | Year |
|---|---|---|
| Volvo | V40 | 2012 - 2026 |
Related products
-
Sale!
In stock
Add to cartVolvo V40 Detachable Neck Towbar 2012 to Present
£583.28Original price was: £583.28.£379.14Current price is: £379.14. inc VAT -
Sale!
In stock
Add to cartVolvo V40 Hatchback Towbar 2012 to Present – PCT
£316.82Original price was: £316.82.£133.07Current price is: £133.07. inc VAT -
In stock
Add to cartVolvo V40 Detachable Towbar 2012 to Present
£242.26 inc VAT
-
In stock
Add to cartVolvo V40 Swan Neck Towbar 2012 to Present
£132.00 inc VAT
