(C)(Inc Models with AdBlue Tank) (Not Models with Flex-Fix Cycle Carrier)
| Fitting time est. (Mins) | – | 60 |
| Vertical load (Kg) | – | 75 |
| Max towing capacity (Kg) | – | 1650 |
| Bumper cut (mm) | – | 270 x 65 (Not Visible) |
| Type Approved | – | Yes |
| Part Number | – | GM4477 |
Ready for a stress free staycation? Shop the range of campervan towbars
£344.54 Original price was: £344.54.£144.71Current price is: £144.71. inc VAT
10 in stock
(C)(Inc Models with AdBlue Tank)
(Not Models with Flex-Fix Cycle Carrier)
| Fitting time est. (Mins) | – | 60 |
| Vertical load (Kg) | – | 75 |
| Max towing capacity (Kg) | – | 1650 |
| Bumper cut (mm) | – | 270 x 65 (Not Visible) |
| Type Approved | – | Yes |
| Part Number | – | GM4477 |
10 in stock
(C)(Inc Models with AdBlue Tank) (Not Models with Flex-Fix Cycle Carrier)
| Fitting time est. (Mins) | – | 60 |
| Vertical load (Kg) | – | 75 |
| Max towing capacity (Kg) | – | 1650 |
| Bumper cut (mm) | – | 270 x 65 (Not Visible) |
| Type Approved | – | Yes |
| Part Number | – | GM4477 |
| Weight | 23 kg |
|---|
| Make | Model | Year |
|---|---|---|
| Vauxhall / Opel | Zafira | 2012 - 2026 |
In stock
£108.76 inc VAT
In stock
£120.00 inc VAT
In stock
£108.86 inc VAT
In stock
£126.00 inc VAT
Main menu
Stay up to date
For all the latest product new and offers, signup to our newsletter, and never miss out!
*By submitting your email address, you are subscribing to receive updates on exclusive drops and news.