(Not Models With Flex-Fix Cycle Carrier)
| Fitting time est. (Mins) | – | 90 |
| Vertical load (Kg) | – | 130 |
| Max towing capacity (Kg) | – | 2350 |
| Bumper cut (mm) | – | 82 x 33 |
| Type Approved | – | Yes |
| Part Number | – | GM5534 |
Ready for a stress free staycation? Shop the range of campervan towbars
£252.00 Original price was: £252.00.£163.80Current price is: £163.80. inc VAT
Out of stock
(Not Models With Flex-Fix Cycle Carrier)
| Fitting time est. (Mins) | – | 90 |
| Vertical load (Kg) | – | 130 |
| Max towing capacity (Kg) | – | 2350 |
| Bumper cut (mm) | – | 82 x 33 |
| Type Approved | – | Yes |
| Part Number | – | GM5534 |
Out of stock
(Not Models With Flex-Fix Cycle Carrier)
| Fitting time est. (Mins) | – | 90 |
| Vertical load (Kg) | – | 130 |
| Max towing capacity (Kg) | – | 2350 |
| Bumper cut (mm) | – | 82 x 33 |
| Type Approved | – | Yes |
| Part Number | – | GM5534 |
| Weight | 23 kg |
|---|
| Make | Model | Year |
|---|---|---|
| Vauxhall / Opel | Antara | 2007 - 2016 |
In stock
£132.76 inc VAT
In stock
£151.50 inc VAT
In stock
£273.58 Original price was: £273.58.£177.83Current price is: £177.83. inc VAT
In stock
£309.16 Original price was: £309.16.£129.84Current price is: £129.84. inc VAT
Main menu
Stay up to date
For all the latest product new and offers, signup to our newsletter, and never miss out!
*By submitting your email address, you are subscribing to receive updates on exclusive drops and news.