(Not GT With Twin Exhaust Models)
| Fitting time est. (Mins) | – | 120 |
| Vertical load (Kg) | – | 75 |
| Max towing capacity (Kg) | – | 1900 |
| Bumper cut (mm) | – | 60 x 10 (Not Visible) |
| Type Approved | – | Yes |
| Part Number | – | PG4454 |
Ready for a stress free staycation? Shop the range of campervan towbars
£445.94 Original price was: £445.94.£187.30Current price is: £187.30. inc VAT
6 in stock
(Not GT With Twin Exhaust Models)
| Fitting time est. (Mins) | – | 120 |
| Vertical load (Kg) | – | 75 |
| Max towing capacity (Kg) | – | 1900 |
| Bumper cut (mm) | – | 60 x 10 (Not Visible) |
| Type Approved | – | Yes |
| Part Number | – | PG4454 |
6 in stock
(Not GT With Twin Exhaust Models)
| Fitting time est. (Mins) | – | 120 |
| Vertical load (Kg) | – | 75 |
| Max towing capacity (Kg) | – | 1900 |
| Bumper cut (mm) | – | 60 x 10 (Not Visible) |
| Type Approved | – | Yes |
| Part Number | – | PG4454 |
| Weight | 28 kg |
|---|
| Make | Model | Year |
|---|---|---|
| Peugeot | 508 | 2011 - 2018 |
In stock
£154.50 inc VAT
In stock
£267.76 inc VAT
Out of stock
£241.54 inc VAT
In stock
£631.21 Original price was: £631.21.£410.29Current price is: £410.29. inc VAT
Main menu
Stay up to date
For all the latest product new and offers, signup to our newsletter, and never miss out!
*By submitting your email address, you are subscribing to receive updates on exclusive drops and news.