(Not Hybrid Models)
| Fitting time est. (Mins) | – | 60 |
| Vertical load (Kg) | – | 70 |
| Max towing capacity (Kg) | – | 1500 |
| Bumper cut (mm) | – | No |
| Type Approved | – | Yes |
| Part Number | – | PG4409 |
Ready for a stress free staycation? Shop the range of campervan towbars
£351.47 Original price was: £351.47.£147.61Current price is: £147.61. inc VAT
3 in stock
(Not Hybrid Models)
| Fitting time est. (Mins) | – | 60 |
| Vertical load (Kg) | – | 70 |
| Max towing capacity (Kg) | – | 1500 |
| Bumper cut (mm) | – | No |
| Type Approved | – | Yes |
| Part Number | – | PG4409 |
3 in stock
(Not Hybrid Models)
| Fitting time est. (Mins) | – | 60 |
| Vertical load (Kg) | – | 70 |
| Max towing capacity (Kg) | – | 1500 |
| Bumper cut (mm) | – | No |
| Type Approved | – | Yes |
| Part Number | – | PG4409 |
| Weight | 23 kg |
|---|
| Make | Model | Year |
|---|---|---|
| Peugeot | 3008 | 2009 - 2016 |
In stock
£144.00 inc VAT
In stock
£324.42 Original price was: £324.42.£210.88Current price is: £210.88. inc VAT
In stock
£377.59 Original price was: £377.59.£171.80Current price is: £171.80. inc VAT
In stock
£586.19 Original price was: £586.19.£381.04Current price is: £381.04. inc VAT
Main menu
Stay up to date
For all the latest product new and offers, signup to our newsletter, and never miss out!
*By submitting your email address, you are subscribing to receive updates on exclusive drops and news.