| Estimated fitting time | 90 Mins |
| Socket type | 7 Pin |
| Fits with / without prep | With/Without Prep |
| LED compatible | Yes |
| Coding required | No |
| LED trailer lamps | Yes |
| High speed / low speed | High |
| PDC deactivation | button in dashboard / settings menu |
| CAN connection | front |
| Power connection | front |
| Self diagnosis on the module | Yes |
| Socket | Easy-Pin socket |
| Box dimensions | 212 x 145 x 104mm |
| Vehicle description | Mini Hatch Inc. Cooper 5 Door (F65 & F66) 03/2024 >> |
| Additional info |
Mini Mini Hatch Hatch 7 Pin Vehicle Specific Kit Mar 2024 to Present
£244.80 inc VAT
In stock
| Estimated fitting time | 90 Mins |
| Socket type | 7 Pin |
| Fits with / without prep | With/Without Prep |
| LED compatible | Yes |
| Coding required | No |
| LED trailer lamps | Yes |
| High speed / low speed | High |
| PDC deactivation | button in dashboard / settings menu |
| CAN connection | front |
| Power connection | front |
| Self diagnosis on the module | Yes |
| Socket | Easy-Pin socket |
| Box dimensions | 212 x 145 x 104mm |
| Vehicle description | Mini Hatch Inc. Cooper 5 Door (F65 & F66) 03/2024 >> |
| Additional info |
In stock
SKU: CON-19500753CR-8
Category: Mini Hatch Towbar Wiring Kits
Additional information
| Approx Fitting Time | 90 Mins |
|---|
Related products
-
In stock
Add to cartMini Mini Hatch Hatch 13 Pin Lights Only Vehicle Specific Kit Oct 2014 to Feb 2024
£236.40 inc VAT
-
In stock
Add to cartMini Mini Hatch Hatch 7 Pin Vehicle Specific Kit Oct 2014 to Feb 2024
£208.80 inc VAT
-
In stock
Add to cartMini Mini Hatch Hatch 13 Pin Lights Only Vehicle Specific Kit Apr 2014 to Feb 2024
£236.40 inc VAT
-
In stock
Add to cartMini Mini Hatch Hatch 13 Pin Full Function Vehicle Specific Kit Mar 2024 to Present
£273.60 inc VAT
