(PD)(Fits 5Dr Hatchback) (Not Fastback, N, N-Line or AdBlue Models)
| Fitting time est. (Mins) | – | 60 |
| Vertical load (Kg) | – | 95 |
| Max towing capacity (Kg) | – | 1550 |
| Bumper cut (mm) | – | 70 x 65 (Not Visible) |
| Type Approved | – | Yes |
| Part Number | – | HY5558 |
Ready for a stress free staycation? Shop the range of campervan towbars
£252.00 Original price was: £252.00.£163.80Current price is: £163.80. inc VAT
Out of stock
(PD)(Fits 5Dr Hatchback)
(Not Fastback, N, N-Line or AdBlue Models)
| Fitting time est. (Mins) | – | 60 |
| Vertical load (Kg) | – | 95 |
| Max towing capacity (Kg) | – | 1550 |
| Bumper cut (mm) | – | 70 x 65 (Not Visible) |
| Type Approved | – | Yes |
| Part Number | – | HY5558 |
Out of stock
(PD)(Fits 5Dr Hatchback) (Not Fastback, N, N-Line or AdBlue Models)
| Fitting time est. (Mins) | – | 60 |
| Vertical load (Kg) | – | 95 |
| Max towing capacity (Kg) | – | 1550 |
| Bumper cut (mm) | – | 70 x 65 (Not Visible) |
| Type Approved | – | Yes |
| Part Number | – | HY5558 |
| Weight | 19 kg |
|---|
| Make | Model | Year |
|---|---|---|
| Hyundai | i30 | 2017 - 2026 |
In stock
£273.58 Original price was: £273.58.£177.83Current price is: £177.83. inc VAT
In stock
£237.00 inc VAT
In stock
£198.42 inc VAT
In stock
£334.45 Original price was: £334.45.£217.40Current price is: £217.40. inc VAT
Main menu
Stay up to date
For all the latest product new and offers, signup to our newsletter, and never miss out!
*By submitting your email address, you are subscribing to receive updates on exclusive drops and news.