(PD)(Fits 5Dr Hatchback)
| Fitting time est. (Mins) | – | 60 |
| Vertical load (Kg) | – | 80 |
| Max towing capacity (Kg) | – | 1500 |
| Bumper cut (mm) | – | 80 x 90 (Not Visible) |
| Type Approved | – | Yes |
| Part Number | – | HY6192 |
Ready for a stress free staycation? Shop the range of campervan towbars
£596.05 Original price was: £596.05.£250.34Current price is: £250.34. inc VAT
3 in stock
(PD)(Fits 5Dr Hatchback)
| Fitting time est. (Mins) | – | 60 |
| Vertical load (Kg) | – | 80 |
| Max towing capacity (Kg) | – | 1500 |
| Bumper cut (mm) | – | 80 x 90 (Not Visible) |
| Type Approved | – | Yes |
| Part Number | – | HY6192 |
3 in stock
(PD)(Fits 5Dr Hatchback)
| Fitting time est. (Mins) | – | 60 |
| Vertical load (Kg) | – | 80 |
| Max towing capacity (Kg) | – | 1500 |
| Bumper cut (mm) | – | 80 x 90 (Not Visible) |
| Type Approved | – | Yes |
| Part Number | – | HY6192 |
| Weight | 22 kg |
|---|
| Make | Model | Year |
|---|---|---|
| Hyundai | i30 | 2017 - 2026 |
In stock
£251.16 Original price was: £251.16.£105.49Current price is: £105.49. inc VAT
Out of stock
£278.45 Original price was: £278.45.£116.95Current price is: £116.95. inc VAT
Out of stock
£310.80 inc VAT
In stock
£110.26 inc VAT
Main menu
Stay up to date
For all the latest product new and offers, signup to our newsletter, and never miss out!
*By submitting your email address, you are subscribing to receive updates on exclusive drops and news.