| Fitting time est. (mins) | 1 hour 30 mins to 2 hours | |
| Vertical load (kg) | 90 | |
| Max towing capacity (kg) | 1,500 | |
| Visible bumper cut | Refer to Fitting Instruction | |
| Towbar weight (kg) | 22 | |
| Potentially obscures numberplate | No | |
| Download fitting instructions | ||
Chevrolet Trax SUV ECS Towbar 2012 to Present
£384.00 inc VAT
5 in stock
| Fitting time est. (mins) | 1 hour 30 mins to 2 hours | |
| Vertical load (kg) | 90 | |
| Max towing capacity (kg) | 1,500 | |
| Visible bumper cut | Refer to Fitting Instruction | |
| Towbar weight (kg) | 22 | |
| Potentially obscures numberplate | No | |
| Download fitting instructions | ||
5 in stock
SKU: 2190T60
Category: Chevrolet Trax Towbars
Additional information
| Weight | 22 kg |
|---|---|
| Manufacturer | ECS |
| Approx Fitting Time | 1 hour 30 mins to 2 hours |
| Max Tow Capacity | 1500 KG |
| Remove Bumper | Yes |
| Make | Model | Year |
|---|---|---|
| Chevrolet | Trax | 2012 - 2026 |
