(Fits 4WD Models With Underrun Bar)
| Fitting time est. (Mins) | – | 15 |
| Vertical load (Kg) | – | 120 |
| Max towing capacity (Kg) | – | 2500 |
| Bumper cut (mm) | – | No |
| Type Approved | – | Yes |
| Part Number | – | TY4446 |
Ready for a stress free staycation? Shop the range of campervan towbars
£229.66 Original price was: £229.66.£96.46Current price is: £96.46. inc VAT
11 in stock
(Fits 4WD Models With Underrun Bar)
| Fitting time est. (Mins) | – | 15 |
| Vertical load (Kg) | – | 120 |
| Max towing capacity (Kg) | – | 2500 |
| Bumper cut (mm) | – | No |
| Type Approved | – | Yes |
| Part Number | – | TY4446 |
11 in stock
(Fits 4WD Models With Underrun Bar)
| Fitting time est. (Mins) | – | 15 |
| Vertical load (Kg) | – | 120 |
| Max towing capacity (Kg) | – | 2500 |
| Bumper cut (mm) | – | No |
| Type Approved | – | Yes |
| Part Number | – | TY4446 |
| Weight | 23 kg |
|---|
| Make | Model | Year |
|---|---|---|
| Toyota | Hilux | 2011 - 2016 |
In stock
£108.11 inc VAT
In stock
£251.16 Original price was: £251.16.£105.49Current price is: £105.49. inc VAT
In stock
£110.26 inc VAT
In stock
£335.52 Original price was: £335.52.£140.92Current price is: £140.92. inc VAT
Main menu
Stay up to date
For all the latest product new and offers, signup to our newsletter, and never miss out!
*By submitting your email address, you are subscribing to receive updates on exclusive drops and news.