(BR)(Fits Estate & Outback Models)
| Fitting time est. (Mins) | – | 120 |
| Vertical load (Kg) | – | 82 |
| Max towing capacity (Kg) | – | 2000 |
| Bumper cut (mm) | – | 80 x 90 (Not Visible) |
| Type Approved | – | Yes |
| Part Number | – | SU4437 |
Ready for a stress free staycation? Shop the range of campervan towbars
£339.02 Original price was: £339.02.£142.39Current price is: £142.39. inc VAT
5 in stock
(BR)(Fits Estate & Outback Models)
| Fitting time est. (Mins) | – | 120 |
| Vertical load (Kg) | – | 82 |
| Max towing capacity (Kg) | – | 2000 |
| Bumper cut (mm) | – | 80 x 90 (Not Visible) |
| Type Approved | – | Yes |
| Part Number | – | SU4437 |
5 in stock
(BR)(Fits Estate & Outback Models)
| Fitting time est. (Mins) | – | 120 |
| Vertical load (Kg) | – | 82 |
| Max towing capacity (Kg) | – | 2000 |
| Bumper cut (mm) | – | 80 x 90 (Not Visible) |
| Type Approved | – | Yes |
| Part Number | – | SU4437 |
| Weight | 23 kg |
|---|
| Make | Model | Year |
|---|---|---|
| Subaru | Legacy | 2009 - 2015 |
In stock
£598.09 Original price was: £598.09.£388.76Current price is: £388.76. inc VAT
In stock
£423.32 Original price was: £423.32.£275.17Current price is: £275.17. inc VAT
In stock
£602.08 Original price was: £602.08.£391.36Current price is: £391.36. inc VAT
Out of stock
£234.10 inc VAT
Main menu
Stay up to date
For all the latest product new and offers, signup to our newsletter, and never miss out!
*By submitting your email address, you are subscribing to receive updates on exclusive drops and news.