(Not Hybrid Models)
| Fitting time est. (Mins) | – | 60 |
| Vertical load (Kg) | – | 70 |
| Max towing capacity (Kg) | – | 1500 |
| Bumper cut (mm) | – | No |
| Type Approved | – | Yes |
| Part Number | – | PG4409 |
Ready for a stress free staycation? Shop the range of campervan towbars
£351.47 Original price was: £351.47.£147.61Current price is: £147.61. inc VAT
3 in stock
(Not Hybrid Models)
| Fitting time est. (Mins) | – | 60 |
| Vertical load (Kg) | – | 70 |
| Max towing capacity (Kg) | – | 1500 |
| Bumper cut (mm) | – | No |
| Type Approved | – | Yes |
| Part Number | – | PG4409 |
3 in stock
(Not Hybrid Models)
| Fitting time est. (Mins) | – | 60 |
| Vertical load (Kg) | – | 70 |
| Max towing capacity (Kg) | – | 1500 |
| Bumper cut (mm) | – | No |
| Type Approved | – | Yes |
| Part Number | – | PG4409 |
| Weight | 23 kg |
|---|
| Make | Model | Year |
|---|---|---|
| Peugeot | 3008 | 2009 - 2016 |
In stock
£339.89 Original price was: £339.89.£220.93Current price is: £220.93. inc VAT
In stock
£595.85 Original price was: £595.85.£387.30Current price is: £387.30. inc VAT
In stock
£144.00 inc VAT
In stock
£150.76 inc VAT
Main menu
Stay up to date
For all the latest product new and offers, signup to our newsletter, and never miss out!
*By submitting your email address, you are subscribing to receive updates on exclusive drops and news.