(F84) (Not M-Sport Models)
| Fitting time est. (Mins) | – | 90 |
| Vertical load (Kg) | – | 80 |
| Max towing capacity (Kg) | – | 2000 |
| Bumper cut (mm) | – | No |
| Type Approved | – | Yes |
| Part Number | – | BM4410 |
Ready for a stress free staycation? Shop the range of campervan towbars
£433.60 Original price was: £433.60.£182.11Current price is: £182.11. inc VAT
2 in stock
(F84)
(Not M-Sport Models)
| Fitting time est. (Mins) | – | 90 |
| Vertical load (Kg) | – | 80 |
| Max towing capacity (Kg) | – | 2000 |
| Bumper cut (mm) | – | No |
| Type Approved | – | Yes |
| Part Number | – | BM4410 |
2 in stock
(F84) (Not M-Sport Models)
| Fitting time est. (Mins) | – | 90 |
| Vertical load (Kg) | – | 80 |
| Max towing capacity (Kg) | – | 2000 |
| Bumper cut (mm) | – | No |
| Type Approved | – | Yes |
| Part Number | – | BM4410 |
| Weight | 23 kg |
|---|
| Make | Model | Year |
|---|---|---|
| BMW | X1 | 2009 - 2015 |
In stock
£135.46 inc VAT
In stock
£134.26 inc VAT
In stock
£654.41 Original price was: £654.41.£274.85Current price is: £274.85. inc VAT
In stock
£267.00 inc VAT
Main menu
Stay up to date
For all the latest product new and offers, signup to our newsletter, and never miss out!
*By submitting your email address, you are subscribing to receive updates on exclusive drops and news.