(W447)
| Fitting time est. (mins) | 30 | |
| Vertical load (kg) | 150 | |
| Max towing capacity (kg) | 2500 | |
| Bumper removal | No | |
| Bumper cut | No | |
| Visible bumper cut | No | |
| Towbar weight (kg) | 19.6 | |
| Box dimensions (mm) | 1075 X 225 X 525 | |
| Potentially obscures numberplate | No | |
Ready for a stress free staycation? Shop the range of campervan towbars
£124.50 inc VAT
In stock
(W447)
| Fitting time est. (mins) | 30 | |
| Vertical load (kg) | 150 | |
| Max towing capacity (kg) | 2500 | |
| Bumper removal | No | |
| Bumper cut | No | |
| Visible bumper cut | No | |
| Towbar weight (kg) | 19.6 | |
| Box dimensions (mm) | 1150 x 160 x 360 | |
| Potentially obscures numberplate | No | |
This Mercedes V Class Towbar comes complete with all nuts and bolts required to fit the towbar onto your vehicle. A high quality paint finish and full fitting instructions are included.
See below for electrics and accessories related to this towbar:
In stock
(W447)
| Fitting time est. (mins) | 30 | |
| Vertical load (kg) | 150 | |
| Max towing capacity (kg) | 2500 | |
| Bumper removal | No | |
| Bumper cut | No | |
| Visible bumper cut | No | |
| Towbar weight (kg) | 19.6 | |
| Box dimensions (mm) | 1075 X 225 X 525 | |
| Potentially obscures numberplate | No | |
| Weight | 21 kg |
|---|---|
| Manufacturer | Tow Trust |
| Approx Fitting Time | 45 Mins |
| Max Tow Capacity | 2500Kg |
| Nose Load | 150Kg |
| Remove Bumper | No |
| Make | Model | Year |
|---|---|---|
| Mercedes-Benz | V Class | 2015 - 2026 |
Main menu
Stay up to date
For all the latest product new and offers, signup to our newsletter, and never miss out!
*By submitting your email address, you are subscribing to receive updates on exclusive drops and news.