| Fitting time est. (mins) | 1 hour to 1 hour 30 mins | |
| Vertical load (kg) | 75 | |
| Max towing capacity (kg) | 1,800 | |
| Visible bumper cut | Refer to Fitting Instruction | |
| Towbar weight (kg) | 24 | |
| Potentially obscures numberplate | No, Unknown | |
| Download fitting instructions | ||
Cupra Tavascan SUV ECS Towbar 2024 to Present
£426.00 inc VAT
9 in stock
| Fitting time est. (mins) | 1 hour to 1 hour 30 mins | |
| Vertical load (kg) | 75 | |
| Max towing capacity (kg) | 1,800 | |
| Visible bumper cut | Refer to Fitting Instruction | |
| Towbar weight (kg) | 24 | |
| Potentially obscures numberplate | No, Unknown | |
| Download fitting instructions | ||
9 in stock
SKU: 2865T60
Category: Cupra Tavascan Towbars
Additional information
| Weight | 24 kg |
|---|---|
| Manufacturer | ECS |
| Approx Fitting Time | 1 hour to 1 hour 30 mins |
| Max Tow Capacity | 1800 KG |
| Remove Bumper | Unknown, Yes |
| Make | Model | Year |
|---|---|---|
| Cupra | Tavascan | 2024 - 2026 |
